CANCER HOSPITALS:
| RANK | BEST RATED HOSPITALS FOR CHILDREN WITH CANCER | |
| #1 | Children's Hospital of Philadelphia | |
| Philadelphia, PA | ||
| Reputation with specialists |
75.2
|
|
| Very strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 459 | ||
| Ranked #1 in Pediatrics: Cancer | ||
| Ranked #1 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #1 in Pediatrics: Gastroenterology | ||
| #2 | Dana-Farber Cancer Center/Boston Children's Hospital | |
| Boston, MA | ||
| Reputation with specialists |
77
|
|
| Very strong | ||
| Nurse-patient ratio |
3.7
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 396 | ||
| Ranked #1 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #1 in Pediatrics: Nephrology | ||
| Ranked #1 in Pediatrics: Neurology & Neurosurgery | ||
| #3 | Cincinnati Children's Hospital Medical Center | |
| Cincinnati, OH | ||
| Reputation with specialists |
45.4
|
|
| Strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 512 | ||
| Ranked #1 in Pediatrics: Neonatology | ||
| Ranked #2 in Pediatrics: Pulmonology | ||
| Ranked #3 in Pediatrics: Cancer | ||
| #4 | Texas Children's Hospital | |
| Houston, TX | ||
| Reputation with specialists |
45.1
|
|
| Strong | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 469 | ||
| Ranked #2 in Pediatrics: Neonatology | ||
| Ranked #3 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #3 in Pediatrics: Pulmonology | ||
| #5 | Children's Hospital Los Angeles | |
| Los Angeles, CA | ||
| Reputation with specialists |
32.9
|
|
| Strong | ||
| Nurse-patient ratio |
3
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 286 | ||
| Ranked #5 in Pediatrics: Cancer | ||
| Ranked #6 in Pediatrics: Orthopedics | ||
| Ranked #7 in Pediatrics: Diabetes & Endocrinology | ||
| #6 | St. Jude Children's Research Hospital | |
| Memphis, TN | ||
| Reputation with specialists |
62.2
|
|
| Very strong | ||
| Nurse-patient ratio |
5.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's other specialty | ||
| Number of beds: | ||
| 56 | ||
| Ranked #6 in Pediatrics: Cancer | ||
| #7 | Seattle Children's Hospital | |
| Seattle, WA | ||
| Reputation with specialists |
30.1
|
|
| Strong | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 250 | ||
| Ranked #4 in Pediatrics: Nephrology | ||
| Ranked #5 in Pediatrics: Urology | ||
| Ranked #7 in Pediatrics: Cancer | ||
| #8 | Children's Hospital Colorado | |
| Aurora, CO | ||
| Reputation with specialists |
16.3
|
|
| Strong | ||
| Nurse-patient ratio |
3.2
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 318 | ||
| Ranked #4 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #7 in Pediatrics: Pulmonology | ||
| Ranked #8 in Pediatrics: Cancer | ||
| #9 | Children's National Medical Center | |
| Washington, DC | ||
| Reputation with specialists |
12.9
|
|
| Significant | ||
| Nurse-patient ratio |
3.2
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 283 | ||
| Ranked #6 in Pediatrics: Neonatology | ||
| Ranked #9 in Pediatrics: Cancer | ||
| Ranked #9 in Pediatrics: Neurology & Neurosurgery | ||
| #10 | Ann and Robert H. Lurie Children's Hospital of Chicago | |
| Chicago, IL | ||
| Reputation with specialists |
9.8
|
|
| Significant | ||
| Nurse-patient ratio |
3.2
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 245 | ||
| Ranked #6 in Pediatrics: Urology | ||
| Ranked #7 in Pediatrics: Nephrology | ||
| Ranked #8 in Pediatrics: Gastroenterology |
CARDIOLOGY AND HEART SURGERY HOSPITALS:
| RANK | CHILDREN'S CARDIOLOGY AND HEART SURGERY | |
| #1 | Boston Children's Hospital | |
| Boston, MA | ||
| Reputation with specialists |
89.2
|
|
| Very strong | ||
| Nurse-patient ratio |
3.7
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 396 | ||
| Ranked #1 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #1 in Pediatrics: Nephrology | ||
| Ranked #1 in Pediatrics: Neurology & Neurosurgery | ||
| #2 | Children's Hospital of Philadelphia | |
| Philadelphia, PA | ||
| Reputation with specialists |
84.1
|
|
| Very strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 459 | ||
| Ranked #1 in Pediatrics: Cancer | ||
| Ranked #1 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #1 in Pediatrics: Gastroenterology | ||
| #3 | Texas Children's Hospital | |
| Houston, TX | ||
| Reputation with specialists |
49.5
|
|
| Strong | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 469 | ||
| Ranked #2 in Pediatrics: Neonatology | ||
| Ranked #3 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #3 in Pediatrics: Pulmonology | ||
| #4 | University of Michigan C.S. Mott Children's Hospital | |
| Ann Arbor, MI | ||
| Reputation with specialists |
51.8
|
|
| Very strong | ||
| Nurse-patient ratio |
3.8
|
|
| Superior | ||
| Ranked #4 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #14 in Pediatrics: Orthopedics | ||
| Ranked #17 in Pediatrics: Diabetes & Endocrinology | ||
| See more rankings | ||
| #5 | Nationwide Children's Hospital | |
| Columbus, OH | ||
| Reputation with specialists |
17.9
|
|
| Strong | ||
| Nurse-patient ratio |
2.5
|
|
| Average | ||
| Hospital type: | ||
| Children's other specialty | ||
| Number of beds: | ||
| 451 | ||
| Ranked #5 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #5 in Pediatrics: Gastroenterology | ||
| Ranked #6 in Pediatrics: Pulmonology | ||
| #6 | Children's Healthcare of Atlanta | |
| Atlanta, GA | ||
| Reputation with specialists |
23.9
|
|
| Strong | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 500 | ||
| Ranked #6 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #11 in Pediatrics: Gastroenterology | ||
| Ranked #12 in Pediatrics: Nephrology | ||
| #7 | New York-Presbyterian Morgan Stanley-Komansky Children's Hospital | |
| New York, NY | ||
| Reputation with specialists |
25.7
|
|
| Strong | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Parent system: | ||
| New York Presbyterian Healthcare System | ||
| Ranked #7 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #10 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #12 in Pediatrics: Neonatology | ||
| See more rankings | ||
| #8 | Cincinnati Children's Hospital Medical Center | |
| Cincinnati, OH | ||
| Reputation with specialists |
30
|
|
| Strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 512 | ||
| Ranked #1 in Pediatrics: Neonatology | ||
| Ranked #2 in Pediatrics: Pulmonology | ||
| Ranked #3 in Pediatrics: Cancer | ||
| #9 | Children's Hospital Los Angeles | |
| Los Angeles, CA | ||
| Reputation with specialists |
13.5
|
|
| Significant | ||
| Nurse-patient ratio |
3
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 286 | ||
| Ranked #5 in Pediatrics: Cancer | ||
| Ranked #6 in Pediatrics: Orthopedics | ||
| Ranked #7 in Pediatrics: Diabetes & Endocrinology | ||
| #10 | Lucile Packard Children's Hospital at Stanford | |
| Palo Alto, CA | ||
| Reputation with specialists |
39.6
|
|
| Strong | ||
| Nurse-patient ratio |
3.1
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 302 | ||
| Parent system: | ||
| Stanford Health Care | ||
| Ranked #10 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #11 in Pediatrics: Nephrology | ||
| Ranked #12 in Pediatrics: Gastroenterology | ||
| #11 | Seattle Children's Hospital | |
| Seattle, WA | ||
| Reputation with specialists |
6.4
|
|
| Significant | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 250 | ||
| Ranked #4 in Pediatrics: Nephrology | ||
| Ranked #5 in Pediatrics: Urology | ||
| Ranked #7 in Pediatrics: Cancer | ||
| #12 | Children's Hospital of Pittsburgh of UPMC | |
| Pittsburgh, PA | ||
| Reputation with specialists |
12
|
|
| Significant | ||
| Nurse-patient ratio |
3
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 296 | ||
| Parent system: | ||
| UPMC | ||
| Ranked #6 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #6 in Pediatrics: Gastroenterology | ||
| Ranked #9 in Pediatrics: Neonatology | ||
| #13 | St. Louis Children's Hospital-Washington University | |
| Saint Louis, MO | ||
| Reputation with specialists |
10.5
|
|
| Significant | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 250 | ||
| Parent system: | ||
| BJC HealthCare | ||
| Ranked #7 in Pediatrics: Neurology & Neurosurgery | ||
| Ranked #8 in Pediatrics: Orthopedics | ||
| Ranked #9 in Pediatrics: Pulmonology | ||
| #14 | Children's Medical Center Dallas | |
| Dallas, TX | ||
| Reputation with specialists |
7.3
|
|
| Significant | ||
| Nurse-patient ratio |
3.1
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 408 | ||
| Ranked #5 in Pediatrics: Orthopedics | ||
| Ranked #8 in Pediatrics: Nephrology | ||
| Ranked #12 in Pediatrics: Neurology & Neurosurgery | ||
| #15 | Medical University of South Carolina Children's Hospital | |
| Charleston, SC | ||
| Reputation with specialists |
8.1
|
|
| Significant | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Ranked #15 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #49 in Pediatrics: Gastroenterology | ||
| See more rankings | ||
| #16 | Children's Hospital Cleveland Clinic | |
| Cleveland, OH | ||
| Reputation with specialists |
2.5
|
|
| Modest | ||
| Nurse-patient ratio |
3.1
|
|
| Superior | ||
| Parent system: | ||
| Cleveland Clinic Health System | ||
| Ranked #3 in Pediatrics: Neurology & Neurosurgery | ||
| Ranked #9 in Pediatrics: Gastroenterology | ||
| Ranked #14 in Pediatrics: Cancer | ||
| See more rankings | ||
| #17 | Johns Hopkins Children's Center | |
| Baltimore, MD | ||
| Reputation with specialists |
4.1
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| Johns Hopkins Health System | ||
| Ranked #5 in Pediatrics: Neurology & Neurosurgery | ||
| Ranked #8 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #10 in Pediatrics: Neonatology | ||
| See more rankings | ||
| #18 | Primary Children's Medical Center | |
| Salt Lake City, UT | ||
| Reputation with specialists |
4
|
|
| Significant | ||
| Nurse-patient ratio |
4.8
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 289 | ||
| Parent system: | ||
| Intermountain Healthcare, Inc | ||
| Ranked #17 in Pediatrics: Orthopedics | ||
| Ranked #18 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #33 in Pediatrics: Neurology & Neurosurgery | ||
| #19 | Riley Hospital for Children Indiana University Health | |
| Indianapolis, IN | ||
| Reputation with specialists |
3.3
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| Indiana University Health | ||
| Ranked #3 in Pediatrics: Urology | ||
| Ranked #10 in Pediatrics: Pulmonology | ||
| Ranked #14 in Pediatrics: Neurology & Neurosurgery | ||
| #20 | Monroe Carell Jr. Children's Hospital at Vanderbilt | |
| Nashville, TN | ||
| Reputation with specialists |
7.2
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| Vanderbilt Healthcare | ||
| Ranked #8 in Pediatrics: Neonatology | ||
| Ranked #8 in Pediatrics: Urology | ||
| Ranked #18 in Pediatrics: Diabetes & Endocrinology |
DIABETES AND ENDOCRINOLOGY HOSPITALS:
| RANK | DIABETES AND ENDOCRINOLOGY | |
| #1 | Children's Hospital of Philadelphia | |
| Philadelphia, PA | ||
| Reputation with specialists |
70.1
|
|
| Very strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 459 | ||
| Ranked #1 in Pediatrics: Cancer | ||
| Ranked #1 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #1 in Pediatrics: Gastroenterology | ||
| #2 | Boston Children's Hospital | |
| Boston, MA | ||
| Reputation with specialists |
57.3
|
|
| Very strong | ||
| Nurse-patient ratio |
3.7
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 396 | ||
| Ranked #1 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #1 in Pediatrics: Nephrology | ||
| Ranked #1 in Pediatrics: Neurology & Neurosurgery | ||
| #3 | Yale-New Haven Children's Hospital | |
| New Haven, CT | ||
| Reputation with specialists |
25.7
|
|
| Strong | ||
| Nurse-patient ratio |
2.5
|
|
| Average | ||
| Parent system: | ||
| Yale New Haven Health System | ||
| Ranked #3 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #18 in Pediatrics: Urology | ||
| Ranked #20 in Pediatrics: Pulmonology | ||
| See more rankings | ||
| #4 | Children's Hospital Colorado | |
| Aurora, CO | ||
| Reputation with specialists |
40
|
|
| Strong | ||
| Nurse-patient ratio |
3.2
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 318 | ||
| Ranked #4 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #7 in Pediatrics: Pulmonology | ||
| Ranked #8 in Pediatrics: Cancer | ||
| #5 | Cincinnati Children's Hospital Medical Center | |
| Cincinnati, OH | ||
| Reputation with specialists |
23
|
|
| Strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 512 | ||
| Ranked #1 in Pediatrics: Neonatology | ||
| Ranked #2 in Pediatrics: Pulmonology | ||
| Ranked #3 in Pediatrics: Cancer | ||
| #6 | Children's Hospital of Pittsburgh of UPMC | |
| Pittsburgh, PA | ||
| Reputation with specialists |
33.6
|
|
| Strong | ||
| Nurse-patient ratio |
3
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 296 | ||
| Parent system: | ||
| UPMC | ||
| Ranked #6 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #6 in Pediatrics: Gastroenterology | ||
| Ranked #9 in Pediatrics: Neonatology | ||
| #7 | Children's Hospital Los Angeles | |
| Los Angeles, CA | ||
| Reputation with specialists |
28.3
|
|
| Strong | ||
| Nurse-patient ratio |
3
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 286 | ||
| Ranked #5 in Pediatrics: Cancer | ||
| Ranked #6 in Pediatrics: Orthopedics | ||
| Ranked #7 in Pediatrics: Diabetes & Endocrinology | ||
| #8 | Johns Hopkins Children's Center | |
| Baltimore, MD | ||
| Reputation with specialists |
17.4
|
|
| Strong | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| Johns Hopkins Health System | ||
| Ranked #5 in Pediatrics: Neurology & Neurosurgery | ||
| Ranked #8 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #10 in Pediatrics: Neonatology | ||
| See more rankings | ||
| #9 | Mattel Children's Hospital UCLA | |
| Los Angeles, CA | ||
| Reputation with specialists |
10.7
|
|
| Significant | ||
| Nurse-patient ratio |
2.4
|
|
| Average | ||
| Parent system: | ||
| University of California-Systemwide Administration | ||
| Ranked #9 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #10 in Pediatrics: Nephrology | ||
| Ranked #13 in Pediatrics: Gastroenterology | ||
| See more rankings | ||
| #10 | New York-Presbyterian Morgan Stanley-Komansky Children's Hospital | |
| New York, NY | ||
| Reputation with specialists |
12.7
|
|
| Significant | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Parent system: | ||
| New York Presbyterian Healthcare System | ||
| Ranked #7 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #10 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #12 in Pediatrics: Neonatology | ||
| #11 | Rainbow Babies and Children's Hospital | |
| Cleveland, OH | ||
| Reputation with specialists |
8.3
|
|
| Significant | ||
| Nurse-patient ratio |
2.8
|
|
| Good | ||
| Parent system: | ||
| University Hospitals | ||
| Ranked #5 in Pediatrics: Neonatology | ||
| Ranked #5 in Pediatrics: Pulmonology | ||
| Ranked #10 in Pediatrics: Orthopedics | ||
| #12 | Nationwide Children's Hospital | |
| Columbus, OH | ||
| Reputation with specialists |
3.1
|
|
| Significant | ||
| Nurse-patient ratio |
2.5
|
|
| Average | ||
| Hospital type: | ||
| Children's other specialty | ||
| Number of beds: | ||
| 451 | ||
| Ranked #5 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #5 in Pediatrics: Gastroenterology | ||
| Ranked #6 in Pediatrics: Pulmonology | ||
| #13 | Shands Hospital for Children at the University of Florida | |
| Gainesville, FL | ||
| Reputation with specialists |
14.1
|
|
| Significant | ||
| Nurse-patient ratio |
2.2
|
|
| Below average | ||
| Parent system: | ||
| Shands HealthCare | ||
| Ranked #13 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #25 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #27 in Pediatrics: Gastroenterology | ||
| See more rankings | ||
| #14 | Texas Children's Hospital | |
| Houston, TX | ||
| Reputation with specialists |
15.6
|
|
| Strong | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 469 | ||
| Ranked #2 in Pediatrics: Neonatology | ||
| Ranked #3 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #3 in Pediatrics: Pulmonology | ||
| #15 | Mayo Eugenio Litta Children's Hospital | |
| Rochester, MN | ||
| Reputation with specialists |
3.4
|
|
| Significant | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Parent system: | ||
| Mayo Foundation | ||
| Ranked #15 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #16 in Pediatrics: Neurology & Neurosurgery | ||
| Ranked #17 in Pediatrics: Urology | ||
| See more rankings | ||
| #16 | Children's Healthcare of Atlanta | |
| Atlanta, GA | ||
| Reputation with specialists |
3.3
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 500 | ||
| Ranked #6 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #11 in Pediatrics: Gastroenterology | ||
| Ranked #12 in Pediatrics: Nephrology | ||
| #17 | University of Michigan C.S. Mott Children's Hospital | |
| Ann Arbor, MI | ||
| Reputation with specialists |
7.1
|
|
| Significant | ||
| Nurse-patient ratio |
3.8
|
|
| Superior | ||
| Ranked #4 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #14 in Pediatrics: Orthopedics | ||
| Ranked #17 in Pediatrics: Diabetes & Endocrinology | ||
| See more rankings | ||
| #18 | Monroe Carell Jr. Children's Hospital at Vanderbilt | |
| Nashville, TN | ||
| Reputation with specialists |
5.4
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| Vanderbilt Healthcare | ||
| Ranked #8 in Pediatrics: Neonatology | ||
| Ranked #8 in Pediatrics: Urology | ||
| Ranked #18 in Pediatrics: Diabetes & Endocrinology | ||
| See more rankings | ||
| #19 | Seattle Children's Hospital | |
| Seattle, WA | ||
| Reputation with specialists |
5.8
|
|
| Significant | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 250 | ||
| Ranked #4 in Pediatrics: Nephrology | ||
| Ranked #5 in Pediatrics: Urology | ||
| Ranked #7 in Pediatrics: Cancer | ||
| #20 | Rady Children's Hospital | |
| San Diego, CA | ||
| Reputation with specialists |
3.7
|
|
| Significant | ||
| Nurse-patient ratio |
3
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 441 | ||
| Ranked #2 in Pediatrics: Orthopedics | ||
| Ranked #9 in Pediatrics: Urology | ||
| Ranked #17 in Pediatrics: Nephrology | ||
| #21 | Riley Hospital for Children Indiana University Health | |
| Indianapolis, IN | ||
| Reputation with specialists |
12.4
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| Indiana University Health | ||
| Ranked #3 in Pediatrics: Urology | ||
| Ranked #10 in Pediatrics: Pulmonology | ||
| Ranked #14 in Pediatrics: Neurology & Neurosurgery | ||
| See more rankings | ||
| #22 | Children's National Medical Center | |
| Washington, DC | ||
| Reputation with specialists |
2
|
|
| Modest | ||
| Nurse-patient ratio |
3.2
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 283 | ||
| Ranked #6 in Pediatrics: Neonatology | ||
| Ranked #9 in Pediatrics: Cancer | ||
| Ranked #9 in Pediatrics: Neurology & Neurosurgery | ||
| #23 | Mount Sinai Kravis Children's Hospital | |
| New York, NY | ||
| Reputation with specialists |
2.3
|
|
| Modest | ||
| Nurse-patient ratio |
1.9
|
|
| Inadequate | ||
| Ranked #21 in Pediatrics: Gastroenterology | ||
| Ranked #23 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #23 in Pediatrics: Urology | ||
| See more rankings | ||
| #24 | Children's Medical Center Dallas | |
| Dallas, TX | ||
| Reputation with specialists |
8.1
|
|
| Significant | ||
| Nurse-patient ratio |
3.1
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 408 | ||
| Ranked #5 in Pediatrics: Orthopedics | ||
| Ranked #8 in Pediatrics: Nephrology | ||
| Ranked #12 in Pediatrics: Neurology & Neurosurgery | ||
| #25 | Winthrop University Hospital Children's Medical Center | |
| Mineola, NY | ||
| Reputation with specialists |
2.1
|
|
| Modest | ||
| Nurse-patient ratio |
4.1
|
|
| Superior | ||
| Ranked #25 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #48 in Pediatrics: Urology | ||
| #26 | Children's Hospital Cleveland Clinic | |
| Cleveland, OH | ||
| Reputation with specialists |
3.2
|
|
| Significant | ||
| Nurse-patient ratio |
3.1
|
|
| Superior | ||
| Parent system: | ||
| Cleveland Clinic Health System | ||
| Ranked #3 in Pediatrics: Neurology & Neurosurgery | ||
| Ranked #9 in Pediatrics: Gastroenterology | ||
| Ranked #14 in Pediatrics: Cancer | ||
| #27 | UCSF Benioff Children's Hospital | |
| San Francisco, CA | ||
| Reputation with specialists |
11.9
|
|
| Significant | ||
| Nurse-patient ratio |
3.5
|
|
| Superior | ||
| Parent system: | ||
| University of California-Systemwide Administration | ||
| Ranked #20 in Pediatrics: Gastroenterology | ||
| Ranked #23 in Pediatrics: Nephrology | ||
| Ranked #27 in Pediatrics: Cardiology & Heart Surgery | ||
| See more rankings | ||
| #28 | Duke Children's Hospital and Health Center | |
| Durham, NC | ||
| Reputation with specialists |
4.5
|
|
| Significant | ||
| Nurse-patient ratio |
2.4
|
|
| Average | ||
| Parent system: | ||
| Duke University Health System | ||
| Ranked #11 in Pediatrics: Neonatology | ||
| Ranked #24 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #27 in Pediatrics: Cancer | ||
| See more rankings | ||
| #29 | Children's Hospital of Alabama at UAB | |
| Birmingham, AL | ||
| Reputation with specialists |
1.3
|
|
| Modest | ||
| Nurse-patient ratio |
2.7
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 290 | ||
| Ranked #21 in Pediatrics: Nephrology | ||
| Ranked #23 in Pediatrics: Pulmonology | ||
| Ranked #25 in Pediatrics: Orthopedics | ||
| #30 | Lucile Packard Children's Hospital at Stanford | |
| Palo Alto, CA | ||
| Reputation with specialists |
15.2
|
|
| Strong | ||
| Nurse-patient ratio |
3.1
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 302 | ||
| Parent system: | ||
| Stanford Health Care | ||
| Ranked #10 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #11 in Pediatrics: Nephrology | ||
| Ranked #12 in Pediatrics: Gastroenterology |
GASTROENTEROLOGY HOSPITALS FOR CHILDREN:
| RANK | GASTROENTEROLOGY | |
| #1 | Children's Hospital of Philadelphia | |
| Philadelphia, PA | ||
| Reputation with specialists |
78.7
|
|
| Very strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 459 | ||
| Ranked #1 in Pediatrics: Cancer | ||
| Ranked #1 in Pediatrics: Diabetes & Endocrinology | ||
| Ranked #1 in Pediatrics: Gastroenterology | ||
| #2 | Boston Children's Hospital | |
| Boston, MA | ||
| Reputation with specialists |
72.9
|
|
| Very strong | ||
| Nurse-patient ratio |
3.7
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 396 | ||
| Ranked #1 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #1 in Pediatrics: Nephrology | ||
| Ranked #1 in Pediatrics: Neurology & Neurosurgery | ||
| #3 | Cincinnati Children's Hospital Medical Center | |
| Cincinnati, OH | ||
| Reputation with specialists |
81.3
|
|
| Very strong | ||
| Nurse-patient ratio |
3.4
|
|
| Superior | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 512 | ||
| Ranked #1 in Pediatrics: Neonatology | ||
| Ranked #2 in Pediatrics: Pulmonology | ||
| Ranked #3 in Pediatrics: Cancer | ||
| #4 | Texas Children's Hospital | |
| Houston, TX | ||
| Reputation with specialists |
43.1
|
|
| Strong | ||
| Nurse-patient ratio |
2.9
|
|
| Good | ||
| Hospital type: | ||
| Children's general | ||
| Number of beds: | ||
| 469 | ||
| Ranked #2 in Pediatrics: Neonatology | ||
| Ranked #3 in Pediatrics: Cardiology & Heart Surgery | ||
| Ranked #3 in Pediatrics: Pulmonology | ||
| #5 | Nationwide Children's Hospital | |
| Columbus, OH | ||
| Reputation with specialists |
36.5
|
|
| Strong | ||
| Nurse-patient ratio |
2.5
|
|
